Draco Evolution AI ETF
Methodology
Our algorithm analyzes the macroeconomic data and the risks and correlations between different asset classes in various market scenarios, and determines whether the market is more Bullish or more Bearish, to use dynamic asset allocation to overweight more attractive instruments and underweight less attractive ones.
Why purchase this ETF?
Our algorithms provide three major solutions to investments:
‣ What assets should we invest?
‣ How much should we invest for each asset?
‣ Market timing, when should we invest for each asset?
Our strategies are systematic, focusing on diversification, minimizing volatility, and enhancing performance. Our goal is to reduce downside risk effectively by following Draco’s rebalancing method to achieve stable returns.
Fund Objective
We reduce downside risk by providing returns at low risks and diversifying among an array of asset classes with higher yields. We focus to provide investors stability, no matter the economic conditions.
Fund Details
| 1 | Description | DRAI |
|---|---|---|
| 1 | Ticker | DRAI |
| 3 | CUSIP | 02072L243 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2024-07-09 |
| 6 | Expense Ratio | 1.34% |
| 7 | 30-Day Bid/Ask Spread | 0.13% |
| 8 | AUM ($mm) | $20.73 |
| 9 | As of Date | 2026-03-02 |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.05 | $-0.15 | -0.51% |
| Market Price | $30.05 | $-0.14 | -0.46% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
| As of Date |
|---|
| 01/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAI | MKT | 1.06 | 1.06 | 0.55 | 8.78 | 32.85 | 16.47 | 01/31/2026 | |||
| DRAI | NAV | 1.25 | 1.25 | 0.77 | 8.87 | 33.02 | 16.52 | 01/31/2026 |
Quarter-End Performance
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRAI | MKT | 33.67 | -0.96 | 4.25 | 10.59 | 33.67 | 16.66 | 12/31/2025 | |||
| DRAI | NAV | 33.62 | -1.17 | 4.14 | 10.66 | 33.62 | 16.56 | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 50 | 10 |
| 2025 Q3 | 42 | 18 |
| 2025 Q2 | 44 | 18 |
| 2025 | 182 | 57 |
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.0368 | 0.0368 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.4632 | 0.4632 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0311 | 0.0311 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1476 | 0.1476 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.2684 | 0.2684 |
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| SOXL | Direxion Daily Semiconductors Bull 3x Shares | 25459W458 | 4,792 | 62.77 | 0.30 | 1.45 | 03/02/2026 |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 25459W847 | 6,178 | 52.80 | 0.33 | 1.57 | 03/02/2026 |
| SPXL | Direxion Daily S&P 500 Bull 3X | 25459W862 | 13,672 | 219.73 | 3.00 | 14.49 | 03/02/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 6,234,788 | 100.00 | 6.23 | 30.07 | 03/02/2026 |
| IEF | iShares 7-10 Year Treasury Bond ETF | 464287440 | 25,684 | 97.68 | 2.51 | 12.10 | 03/02/2026 |
| HYG | iShares iBoxx USD High Yield Corporate Bond ETF | 464288513 | 30,947 | 80.32 | 2.49 | 11.99 | 03/02/2026 |
| UDOW | ProShares UltraPro Dow30 | 74347X823 | 5,458 | 60.03 | 0.33 | 1.58 | 03/02/2026 |
| TQQQ | ProShares UltraPro QQQ | 74347X831 | 60,719 | 49.52 | 3.01 | 14.50 | 03/02/2026 |
| BND | Vanguard Total Bond Market ETF | 921937835 | 33,385 | 74.94 | 2.50 | 12.07 | 03/02/2026 |
| Cash&Other | Cash & Other | 34,805 | 1.00 | 0.03 | 0.17 | 03/02/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.